Dear Sir or Madam,
The Selection Committee for the Bilateral Exchange Program announces the results of the application process for bilateral exchanges for the 2025/2026 academic year—winter semester
The following have qualified:
| Student ID Number | University to which the student was admitted |
| 421107 | National Dong Hwa University |
| 428614 | Victoria University of Wellington |
| 428631 | Victoria University of Wellington |
| 436740 | International Christian University |
| 442649 | Tamkang University |
| 445420 | University of Airlangga |
| 449118 | Pontifical Catholic University of Rio de Janeiro |
| 449661 | Xiamen University |
| 454895 | University of Seoul |
| 457439 | National Chengchi University |
| 461334 | University of Seoul |
| 462859 | Peking University |
| 462957 | University of Seoul |
| 462900 | Waseda University |
| 462937 | Peking University |
| 462982 | Seoul National University |
| 464148 | Seoul National University |
| 464215 | Kyungpook National University |
| 464483 | Seoul National University |
| 464582 | Renmin University |
| 464713 | University of Seoul |
| 466099 | Seoul National University |
| 468134 | Thammasat University |
Please note that all nominations are PRELIMINARY. The final decision regarding the admission of students to the exchange program is made by the host institution.
The following did not qualify:
| Student ID Number | Reason for application rejection |
| 464832 | The host university has reached its enrollment capacity |
| 466344 | Failure to Meet Formal Requirements |