Partner universities
| SN | Country | University | Faculty | Places/ semester | Level | Language Requirement Information in this column is provided for informational purposes only and serves as a general guideline for students. It is the student’s responsibility to independently verify the current requirements and ensure which documents are actually required. |
Partner university website | Accomodation |
|---|---|---|---|---|---|---|---|---|
| 1 | Azerbaijan | ADA University | School of Public and International Affairs | 3 | UG/Grad | B2 in English | https://www.ada.edu.az/en/experience/exchange-programs | Student dormitory option available |
| 2 | Brazil | University of Sao Paulo | Institute of International Relations | 2 | UG/Grad | B2 in Portuguese | https://internationaloffice.usp.br/en/index.php/admissions/studentexchange/ | No university accomodation, Assitance given to find a accomodation |
| 3 | Brazil | Pontificia Universidade Catolica do Rio de Janeiro | Center for Social Sciences | 2 | UG/Grad | B2 in English* or Portugese | https://www.puc-rio.br/ensinopesq/ccci/incoming/ | No university accomodation, Assitance given to find a accomodation |
| 4 | China | Sichuan University | School of International Studies | 2 | UG | TOEFL (80), IELTS (6.0) or equivalent / Do not accepts Chinese Students | https://global.scu.edu.cn/oso/article/index/17 | Student dormitory option available |
| 5 | China | Renmin University | School of International Studies | 4 | Grad | (TOEFL 90+ or IELTS 6.0+ or C1+) or the official document on the language medium of instruction / Do not accepts Chinese Students |
http://sis.ruc.edu.cn/en/internationalExchange/studentexchange/exchange_application/index.htm | Student dormitory option available |
| 6 | China | Xi'an International Studies University | International Relations Department | 2 | UG | B2 English*, Chinese | http://six.xisu.edu.cn/# | Student dormitory option available |
| 7 | China | Hong Kong Baptist University | Department of Government and International Studies | 2 | UG | TOEFL 550 (paper-based) or 79 (internet-based) or IELTS 6.0 | https://intl.hkbu.edu.hk/student-exchange/incoming-students | Student dormitory option available |
| 8 | Georgia | Caucasus University | Caucasus School of Goverment | 2 | UG/Grad | IELTS 6.0 | https://www.cu.edu.ge/en/international-relations/study-abroad | No university accomodation, Assitance given to find a accomodation |
| 9 | India | UPES | School of Liberal Arts | 2 | UG/Grad | English B2 | https://www.upes.ac.in/ | – |
| 10 | Indonesia | BINUS University | Department of IR | 2 | UG/Grad | TOEFL: 550 (paper-based), 213 (computer-based), 79 (Internet-based), IELTS 6.0 or an official statement from the home university | https://io.binus.ac.id/international-student-non-degree/binusexchange/ | No university accomodation, Assitance given to find a accomodation |
| 11 | Indonesia | University of Indonesia | Faculty of Social and Political Sciences | 2 | UG/Grad | TOEFL ITP/PBT: 550, IBT:80; IELTS: 6.0, or Confirmation for Uni that education is fully in English | https://international.ui.ac.id/exchange-program/ | No university accomodation, Assitance given to find a accomodation |
| 12 | Indonesia | Brawijaya University | Faculty of Social and Political Sciences | 2 | UG/Grad | B2 CERF; TOEFL ITP > 543 | https://www.ub.ac.id/ | Student dormitory option available |
| 13 | Indonesia | Parahyangan Catholic University | Faculty of Social and Political Sciences | 2 | UG/Grad | TOEFL: 550 / IELTS: 6 / equivalent | https://io.unpar.ac.id/inbound/ | No university accomodation, Assitance given to find a accomodation |
| 14 | Japan | International Christian University | International Relations | 2 [only Fall semester] | UG/Grad | TOEFL scores 79 (iBT) or IELTS score of at least 6.0 / JLPT N1 or N2 | https://office.icu.ac.jp/iee/en/ | Student dormitory option available |
| 15 | Japan | Waseda University | Center for International Education | 1 | UG | TOEFL (iBT) 80 / IELTS 6.0 | https://www.waseda.jp/inst/cie/en/exchange | Student dormitory option available |
| 16 | Japan | Tama University | School of Global Studies | 2 | UG | TOEFL-iBT 71 or IELTS 5.5 or CEFR B2 or equivalent | https://www.tama.ac.jp/english/sgs_incoming_exchange_students/ | No university accomodation, Assitance given to find a accomodation |
| 17 | Kazakhstan | L.N.Gumilyov Eurasian National University (ENU) | Faculty of Internatioanl Relations | 2 | UG/Grad | English B2*, Russian | https://enu.kz/en/page/cooperation/academic-mobility/welcome-to-enu | – |
| 18 | Mexico | Benemerita Universidad Autonoma de Puebla | Facultad de Ciencias Políticas y Sociales | 2 | UG/Grad | Spanish | https://www.buap.mx/ | No university accomodation, Assitance given to find a accomodation |
| 19 | Mexico | Centro de Investigación y Docencia Económicas | Political Science, International Relations | 2 | UG/Grad | English B2* or Spanish | https://www.cide.edu/cide-internacional/ | No university accomodation, Assitance given to find a accomodation |
| 20 | Mexico | Universidad Iberoamericana | 3 | UG/Grad | TOEFL iBT: 72; IELTS: 5.5, Pearson: 49, Duolingo English Test: 105 or equivalent / DELE: B2 or equivalent | https://internacional.ibero.mx/movilidad-visitante/ | No university accomodation, Assitance given to find a accomodation | |
| 21 | South Africa | Pretoria University | Political Science Department | 2 | UG/Grad | Toefl 70, IELTS 6.0 or Confirmation for Uni that education is fully in English | https://www.up.ac.za/international-cooperation-division/exchange-and-study-abroad-programmes | Student dormitory option available |
| 22 | South Africa | Stellenbosch University | Faculty of Arts and Social Sciences | 2 | UG/Grad | B2 in English | https://www.su.ac.za/en/suinternational/international-students/short-term-non-degree-mobility-students | Student dormitory option available or assistance given to find a private accommodation |
| 23 | S. Korea | Kyungpook National University | Political Science and Diplomacy | 2 | UG/Grad | B2 in English* or Korean | https://en.knu.ac.kr/admission/exchange01.htm#con02 | Student dormitory option available |
| 24 | S. Korea | University of Seoul | College of Public Affairs and Economics | 2 | UG | B2 in English* or Korean | https://oia.uos.ac.kr/oia/web/contents/OIA_Studyat_01_02 | Student dormitory option available |
| 25 | S. Korea | Seoul National University | Faculty of Political Science and International Studies | 2 | UG/Grad | B2 in English* or Korean | http://oia.snu.ac.kr/exchange-program | Student dormitory option available |
| 26 | Thailand | Thammasat University | Faculty of Political Science | 2 | UG/Grad | Toefl 79 (graduates), 61 (UG) and IELTS 6.5 (Graduates), 6.0 (UG) Need a English Profeciency Certification from the Faculty |
https://oia.tu.ac.th/incoming/ | No dormitory provided, but assist on finding private housing |
| 27 | Taiwan | Tamkang University | College of International Affairs | 2 | UG | B2 in English or Chinese | https://english.tku.edu.tw/ | Student dormitory option available |
| 28 | Taiwan | National Chengchi University | College of International Affairs; Institute of International Relations | 2 | UG/Grad | B2 in English or Chinese | https://oic.nccu.edu.tw/Post/833 | Student dormitory option available |
| 29 | Taiwan | National Taiwan University | College of Social Sciences | 2 | UG/Grad | TOEFL iBT: 71 or IELTS: 5.5 or TOCFL B3 or HSK Level 5 | https://isss.ntu.edu.tw/exchange-visiting-students/overview/ | Student dormitory option available |
| 30 | Vietname | Hanoi University | Faculty of International Studies | 5 | UG | B2 in English | https://hanu.edu.vn/a/182329/STUDENT-EXCHANGE-PROGRAMS | Student dormitory option available |
| 31 | New Zealand | Victoria University of Wellington | Center for Strategic Studies | 2 | UG/Grad | IELTS (Academic) 6.0 with no band lower than 5.5; TOEFL IBT 80 or equivalent | https://www.wgtn.ac.nz/international/applying/entry-requirements/english-language/standard-undergraduate | Student dormitory option available |
| 32 | USA | Indiana University Bloomington | Hamilton Lugar School of Global and International Studies | 3 | UG/Grad | TOEFL:Total score of 95 (min. 22 in the Speaking and Listening sections); IELTS-total 7, min. ( 6.5 in the Speaking and Listening sections) | https://international.college.indiana.edu/international-students/exchange-visiting-students/index.html | Student dormitory option available |
| 33 | USA | Fitchburg State University | Faculty of Political Science/International Politics | 2 | UG | TOEFL PBT 550; TOEFL iBT 71, graduate 79; IELTS 6.0, Duolingo 95, PTE Academic undergraduate 50 | https://www.fitchburgstate.edu/student-support/international-education | Student dormitory option available |
An asterisk (*) next to a language indicates that the availablility of courses in this language is limited.